GIC Naturskat Lilly Marlene, * 02.02.2005
red mackerel tabby/white (NFO d 09 23)
Breeder: Linda and Bob Krall, USA
| SGC Aristo Limaz Chief Nacona NFO d 22 | GIC Aristo Limaz Salem Stixx NFO e 09 24 | EC Ewakala's Emilio NFO n 09 22 | EC Magaris Star |
| WW+EC Tassajara's Christa DM | |||
| IC Aristo Limaz Jennie-Lee NFO n 09 23 | EC Silvermossens Azlan P.E. DM | ||
| GIC Znorkan's Montana K.G. DM | |||
| IC Mighty Claw's Pocahontas NFO f 09 22 | EC Micehunter's Fantasio NFO e 22 | IP+EC Rockringen's Hoodoo Guru | |
| IC Cinderella | |||
| MorrHoppan's Ozca NFO f 09 22 | EC Solkullas Frode | ||
| GIC MorrHoppan's Luna | |||
| Naturskat Jenni NFO f 09 22 | Rockringens Lou Reed of Finlandia NFO d 09 22
| IP+EC Tilia Nova's Domingo, DM NFO ns 09 23 | Ratchasima's Red Devil |
| IC Kianda's Special Patchwork | |||
| GIC Rockringen's Cajsa-Stina, DM NFO d 22 | CH Tauron's Rudolf Rotnase | ||
| IC Sassa DM | |||
| Naturskat Mimi, DM NFO ns 09 | DGC Pan's Alexi of Scandikats NFO n 09 22 | GIP+EC Pan's Polaris, DM | |
| Pandora | |||
| SGC Mainline Gabrielle of Naturskat NFO ns 09 23 | SGC Mainline Gabriel of Faeriewode | ||
| GC Guldfakse's Kitel of Mainline |